
Top 10 States – Prostitution
Arrests per 10,000 People
|
1. Nevada (10.83) |
2. Wyoming (3.10) |
3. Tennessee (2.25) |
4. California (1.97) |
5. Texas (1.81) |
6. Pennsylvania (1.58) |
7. Arkansas (1.49) |
8. Ohio (1.41) |
9. South Carolina (1.371) |
10. Hawaii (1.370) |
Top 10 States – Total Prostitution Arrests
|
1. California (7,601) |
2. Texas (4,506) |
3. Nevada (2,892) |
4. Florida (2,397) |
5. Pennsylvania (1,792) |
6. Ohio (1,308) |
7. Tennessee (1,161) |
8. Virginia (913) |
9. New Jersey (849) |
10. New York (627) |
Federal Prostitution Arrest Data Year – Number of Arrests
|
2016 – 38,306 |
2015 – 31,534 |
2014 – 37,222 |
2013 – 42,110 |
2012 – 43,395 |
2011 – 44,174 |
2010 – 48,281 |
2009 – 71,355 |
2008 – 75,004 |
2007 – 77,607 |
2006 – 79,673 |
2005 – 84,891 |
2004 – 87,872 |
2003 – 75,190 |
2002 – 79,733 |
2001 – 80,854 |
State-by-State Prostitution & Commercialized Vice* Arrests
State | 2001 | 2010 | 2014 | 2015 | 2016 |
Alabama | 90 | 74 | 0 | 0 | 1 |
Alaska | 61 | 161 | 36 | 8 | 13 |
Arizona | 1,878 | 956 | 855 | 220 | 387 |
Arkansas | 368 | 269 | 222 | 271 | 277 |
California | 12,032 | 11,334 | 9,153 | 8,099 | 7,601 |
Colorado | 1,328 | 417 | 347 | 641 | 510 |
Connecticut | 565 | 445 | 348 | 224 | 212 |
Delaware | 138 | 27 | 64 | 100 | 89 |
Florida | 8,698 | 5,048 | 3,356 | 2,706 | 2,397 |
Georgia | 2,378 | 1,414 | 679 | 531 | 455 |
Hawaii | 480 | 296 | 20 | 125 | 159 |
Idaho | 2 | 13 | 17 | 18 | 11 |
Illinois | 6,097 | 2,525 | 931 | 309 | 187 |
Indiana | 833 | 203 | 497 | 431 | 309 |
Iowa | 253 | 123 | 68 | 116 | 104 |
Kansas | N/A | 185 | 104 | 75 | 56 |
Kentucky | 374 | 275 | 226 | 275 | 252 |
Louisiana | 428 | 257 | 398 | 130 | 521 |
Maine | 70 | 10 | 52 | 81 | 105 |
Maryland | 1,101 | 1,465 | 882 | 615 | 584 |
Massachusetts | 1,619 | 905 | 674 | 508 | 553 |
Michigan | 859 | 446 | 359 | 607 | 528 |
Minnesota | 61 | 966 | 617 | 558 | 344 |
Mississippi | 56 | 149 | 83 | 35 | 38 |
Missouri | 1,320 | 338 | 376 | 400 | 415 |
Montana | 2 | 1 | 8 | 6 | 3 |
Nebraska | 364 | 148 | 130 | 49 | 131 |
Nevada | 4,054 | 3,738 | 3,827 | 3,308 | 2,892 |
New Hampshire | 9 | 24 | 64 | 59 | 91 |
New Jersey | 1,934 | 1,489 | 926 | 623 | 849 |
New Mexico | 412 | 347 | 155 | 62 | 36 |
New York | 1,133 | 783 | 834 | 847 | 627 |
North Carolina | 1,566 | 1,145 | 495 | 420 | 182 |
North Dakota | 4 | 5 | 47 | 47 | 20 |
Ohio | 2,154 | 1,724 | 1,528 | 1,132 | 1,308 |
Oklahoma | 400 | 247 | 138 | 8 | 5 |
Oregon | 359 | 296 | 229 | 56 | 284 |
Pennsylvania | 3,074 | 1,958 | 2,332 | 1,752 | 1,792 |
Rhode Island | 303 | 103 | 85 | 98 | 80 |
South Carolina | 165 | 624 | 608 | 561 | 578 |
South Dakota | 0 | 22 | 51 | 50 | 26 |
Tennessee | 1,360 | 2,387 | 1,369 | 1,272 | 1,161 |
Texas | 6,641 | 7,554 | 4,891 | 4,987 | 4,506 |
Utah | 372 | 414 | 193 | 190 | 191 |
Vermont | 5 | 5 | 14 | 4 | 4 |
Virginia | 388 | 689 | 970 | 685 | 913 |
Washington | 664 | 836 | 528 | 435 | 553 |
West Virginia | 1 | 114 | 76 | 64 | 73 |
Wisconsin | 881 | 358 | 662 | 402 | 437 |
Wyoming | 2 | 7 | 54 | 40 | 56 |
State | 2001 | 2010 | 2014 | 2015 | 2016 |
* Prostitution and Commercialized Vice is defined in the US Department of Justice’s Uniform Crime Reporting Handbook (2004) as:
“The unlawful promotion of or participation in sexual activities for profit. To solicit customers or transport persons for prostitution purposes; to own, manage, or operate a dwelling or other establishment for the purpose of providing a place where prostitution is performed; or to otherwise assist or promote prostitution.
Agencies must include in this classification:
- Prostitution
- Keeping a bawdy house, disorderly house, or house of ill fame
- Pandering, procuring, transporting, or detaining women for immoral purposes, etc.
- Attempts to commit any of the above.”
Sources:
Federal Bureau of Investigation, “Crime in the United States 2016: Table 22,” ucr.fbi.gov, 2016
Federal Bureau of Investigation, “Crime in the United States 2016: Table 18,” ucr.fbi.gov, 2016
Federal Bureau of Investigation, “Crime in the United States 2015: Table 69,” ucr.fbi.gov, 2015
Federal Bureau of Investigation, “Crime in the United States: Table 42,” ucr.fbi.gov, 2010-2015
Federal Bureau of Investigation, “Crime in the United States 2014: Table 69,” ucr.fbi.gov, 2014
Bureau of Justice Statistics, “Arrest Data Analysis Tool,” bjs.usdoj.gov (accessed Aug. 23, 2012)
Federal Bureau of Investigation, “Crime in the United States,” ucr.fbi.gov, 2002-2009
Federal Bureau of Investigation, “Crime in the United States 2001: Section IV,” fbi.gov, 2001